Compare
Five programs, side by side
We compare what is genuinely comparable — skill level, format, length, certification track, and tuition. We do not rank these. The right program depends on where you are and where you are going. The "Recommended for" row is the most useful one to read first.
| Comparison | SOC Foundations Bootcamp SOC Foundations | Threat Detection Engineering Track Threat Detection | Incident Response Lab Intensive Incident Response | Cloud Incident Handling Track Incident Response | Analyst Career Launchpad SOC Foundations |
|---|---|---|---|---|---|
| Recommended for | Career switchers, junior IT staff | Tier-1 to Tier-2 transition | Tier-1 to Tier-2 transition | Senior analyst, cloud-leaning | Career switchers, junior IT staff |
| Skill level | Beginner | Intermediate | Intermediate | Advanced | Beginner |
| Format | Instructor-led + lab | Instructor-led + lab | Hybrid intensive | Online + lab | Online + 1:1 coaching |
| Duration | 10 weeks | 12 weeks | 4 weeks | 8 weeks | 4 weeks |
| Certification track | CompTIA Security+ | GIAC GCDA | GIAC GCIH | GIAC GCSA | No exam |
| Lab time (% of contact hours) | 70% | 60% | 85% | 65% | 20% (coaching-led) |
| Mentor 1:1 reviews | Weekly written | Weekly written | 3 written + 1 1:1 | Weekly written | 1 hour 1:1 |
| Tuition | ₩2,400,000 | ₩3,200,000 | ₩1,900,000 | ₩2,900,000 | ₩450,000 |
| Refund window | 14-day cooling-off + pro-rated to 50% | 14-day cooling-off + pro-rated to 50% | 14-day cooling-off + pro-rated to 50% | 14-day cooling-off + pro-rated to 50% | 14-day cooling-off + pro-rated to 50% |
| Detail | Open page → | Open page → | Open page → | Open page → | Open page → |
Still unsure which one fits?
Comparison tables only get you so far. Our admissions advisor runs a 30-minute scenario walkthrough with anyone considering an intermediate or advanced track. We are willing to recommend a different program — or no program at all — if your starting point would make the chosen track painful for the wrong reasons.
Schedule a fit call →